The following table lists waveguide sizes of most interest to microwave enthusiasts, covering bands 2.4GHz to 1.7THz. Larger sizes are available.
Updated September 2007 G8KMH
WG | EIA | IEC | Rec. freq. | Cutoff | Internal | Wall | Flange |
no | desig. | desig. | rng GHz | freq | size (mm) | (mm) | Desig. |
8 | WR-430 | R22 | 1.72-2.61 | - | 109.22x54.61 | 2.032 | UG435A/U(no groove) |
10 | WR-284 | R32 | 2.60-3.95 | 2.078 | 72.14x34.04 | 2.032 | 5985-99-083-0010/1560 |
11 | - | - | 2.448 | 60.25x28.50 | 1.626 | - | |
11a | WR-229 | R40 | 3.30-4.90 | 2.577 | 58.17x29.08 | 1.626 | UDR40 |
12 | WR-187 | R48 | 3.95-5.85 | 3.152 | 47.55x22.15 | 1.626 | UAR48 |
13 | WR-159 | R58 | 4.90-7.05 | 3.711 | 40.39x20.19 | 1.626 | UAR58 |
14 | WR-137 | R70 | 5.85-8.20 | 4.301 | 34.85x15.80 | 1.626 | UAR70 |
15 | WR-112 | R84 | 7.05-10.0 | 5.260 | 28.50x12.62 | 1.626 | UBR84 |
Old English | 5.902 | 25.40x12.70 | - | ||||
16 | WR-90 | R100 | 8.20-12.4 | 6.557 | 22.86x10.16 | 1.270 | UBR100 |
17 | WR-75 | R120 | 10.0-15.0 | 7.869 | 19.05x9.525 | 1.270 | UBR120 |
18 | WR-62 | R140 | 12.4-18.0 | 9.488 | 15.80x7.899 | 1.016 | UBR140 |
19 | WR-51 | R180 | 15.0-22.0 | 11.57 | 12.95x6.477 | 1.016 | UBR180 |
20 | WR-42 | R220 | 18.0-26.5 | 14.05 | 10.67x4.318 | 1.016 | UBR220 |
21 | WR-34 | R260 | 22.0-33.0 | 17.36 | 8.636x4.318 | 1.016 | UBR260 |
22 | WR-28 | R320 | 26.5-40.0 | 21.08 | 7.112x3.556 | 1.016 | UG-599/U |
23 | WR-22 | R400 | 33.0-50.0 | 26.34 | 5.690x2.845 | 1.016 | UG-383/U(Round) |
23 | UG-599/U MOD (Square) | ||||||
24 | WR-19 | R500 | 40.0-60.0 | 31.39 | 4.775x2.388 | 1.016 | UG-383/U MOD |
25 | WR-15 | R620 | 49.9-75.8 | 39.86 | 3.759x1.880 | 1.016 | UG-385/U |
26 | WR-12 | R740 | 60.5-92.0 | 48.36 | 3.099x1.549 | 1.016 | UG-387/U |
27 | WR-10 | R900 | 73.8-112.0 | 59 | 2.540x1.270 | 1.016 | UG-387/U MOD |
28 | WR-8 | R1200 | 92.3-140 | 73.8 | 2.032x1.016 | 1.016 | UG-387/U MOD |
29 | WR-6 / WR-6.5 | R1400 | 114.0-173.0 | 90.8 | 1.651x0.826 | 1.016 | UG-387/U MOD or FXR |
WR5 / WR-5.1 | 140-220 | 116 | 1.2954x0.6477 | 0.762 | UG-387/U MOD or FXR | ||
WR4 / WR-4.3 | 170-260 | 137 | 1.092x0.546 | 0.762 | UG-387/U MOD or FXR | ||
WR3 / WR-3.4 | 220-325 | 174 | 0.864x0.432 | 0.762 | UG-387/U MOD or FXR | ||
WR-2.8 | 265-400 | 211 | 0.711x0.356 | 0.762 | MIL-DTL-3922/67C or Grammer 0.28" dia | ||
WR-2.2 | 330-500 | 268 | 0.559x0.279 | As above | |||
WR-1.9 | 400-600 | 311 | 0.483x0.241 | As above | |||
WR-1.5 | 500-750 | 393 | 0.381x0.191 | As above | |||
WR-1.2 | 600-900 | 492 | 0.305x0.152 | As above | |||
WR-1.0 | 750-1100 | 590 | 0.254x0.127 | As above | |||
WR-0.65 | 1.1-1.7THz | 0.165x0.083 | As above |
Note: Included are the set of proposed/adopted designations for WR-6(WR-6.5) upwards in frequency and use a new flange standard based upon MIL-DTL-3922/67C or the smaller NRAO/Grammer 0.28in flange(interface). Commercially in use by Virginia Diodes Inc
Abbreviations:
EIA - Electronic Industries Association (USA).
IEC - International Electrotechnical Commission
There are some round guide designations and some alternate flange schemes. Any samples, additions or modifications welcome.